Description
This property has it all!! 100 plus acres of great work land (approx 60 acres) Hardwood bush, and a spring fed stream. The large two story barn is equipped with 100 amp service and a dug well. The entire property is fenced, so your horses and cattle can roam. The three bedroom house offers a large eat in kitchen and bright main floor living room. Shingles were replaced in 2017, New septic system in 2004 and upgraded electrical 2007.
Location Description
Hwy 7 East of Madoc to Queensborough Road, head North to Declair Road on East side
Details
Appliances Included: Stove, Refrigerator, Window Coverings |
Farm Type: Animal, Cash Crop, Hobby Farm |
Features: Hobby farm, Recreational |
Livestock: Beef |
Rental Equipment: None |
Structures: Bank Barn, Frame Barn, Porch |
Zoning Description: Rural Res/EP |
Building
Architecture Style: Bungalow | Basement Development: Unfinished | Basement Type: Full (Unfinished) |
Bathrooms (Partial): 0 | Bathrooms (Total): 1 | Bedrooms – Above Grade: 3 |
Cooling: None | Exterior: FinishBrick | Floor Space: 1159 sqft |
Flooring: Hardwood | Foundation Type: Block | Heating Fuel: Oil |
Heating Type: Forced air | Rental Equipment: None | Style: Detached |
Utility Sewer: Septic System | Water: Drilled Well, Dug Well |
Rooms
Level | Type | Dimensions |
Ground level | Foyer | 5′ 4” x 4′ 1” |
4pc Bathroom | 9′ 9” x 6′ 3” | |
Bedroom | 9′ 9” x 8′ 10” | |
Bedroom | 11′ 6” x 9′ 9” | |
Bedroom | 13′ 1” x 9′ 6” | |
Living room | 16′ 1” x 12′ 4” | |
Kitchen | 22′ ” x 10′ 6” | |
Basement | Other | 40′ 6” x 24′ 3” |
Cold room | 9′ 11” x 9′ 4” | |
Lower level | Mud room | 6′ 4” x 5′ ” |
Land
FencingFence | Frontage876 ft |