Description
Don’t miss this stunning home situated on a private, two acre treed lot. This 2+2 bedroom, 3 bathroom home features a new four season room that is open to the open concept kitchen, hardwood floor throughout, main floor laundry, a two car garage and endless storage. The finished basement includes two bedrooms, a large family room and a 2 piece bathroom that has been roughed in to include a shower if you desire.
Directions: From Madoc go east on St Lawrence, go straight on to Pitts Landing Rd and make a right onto Woodridge Drive, home is on the left
Details:
List Date: | 09-Aug-2018 | Bedrooms (AG/BG): 4 (3+1) | |
DOM: | 91 | Bathrooms (F/H): 3 (2/1) | |
Conditions of Sale: | |||
Type: | Detached | ||
Style: | Bungalow, Bungalow Raised | ||
Sqft Above Grade: | 1,308 | Sqft Below Grade: | 1,296 |
Sq Ft Finished | 2,600 | Sq Ft Unfinished | |
Sq Ft Source: | |||
New Construction: | No | # Rooms: | 13 |
Title/Ownership: | Freehold | Recreational: | Yes |
Fronting On: | North | Year Built/Desc: | 2008/Completed / New |
Lot Front: | 322.79 | Lot Depth: | |
Road Access Fee: | Lot Size/Acres: | 1-2.99 Acres/1.73 | |
Access: | Municipal road | ||
Garage Spaces/Type: 2.0/Attached | |||
Driveway Spaces/Type: 10/Private Triple+ Wide, RV / Truck Parking/Gravel |
Interior Features | ||||||||
Interior Features: | Appliances Negotiable, Built-In Appliances, On Demand Water Heater, Rough-in Bath, Smoke Detector, Sump Pump, Water Heater Owned, Winterized | |||||||
Basement: | Full/Fully Finished/ | Fireplace: | Propane | |||||
Heat Primary/Sec: | Forced Air-Propane/ | |||||||
HVAC: | Air Conditioner, Air Exchanger, Central Air | Foundation: Poured Concrete | ||||||
Under Contract $: | UFFI: | No | Furnace Age: | 2008 | ||||
Under Contract/Rental Items: None | Plumbing Age: | 2008 | ||||||
Accessibility: | Wiring Age: | 2008 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | None | |||||
Lot Shape: | Irregular | Lot Irregularities: | FH Comm Elem Fee: | |||||
Exterior Finish: | Vinyl Siding | |||||||
Restrictions: | None | |||||||
Services: | Cell Service, Garbage/Sanitary Collection, Recycling Pickup, School Bus Route, Telephone, Underground Wiring | |||||||
Topography: | Open space, Partially Cleared, Wooded/Treed | Alternative Power: | ||||||
Roofing: | Asphalt | Yr Roof Surface Replaced: | ||||||
Water/Supply Type: | Well/Drilled Well | Sewage: Septic | ||||||
Water Treatment: | Water Softener | |||||||
Exterior Features: | Awnings, Backs on Greenbelt, Deck(s), Patio(s), Privacy, Year-Round Living | |||||||
Site Influences | Dog Park, Library, Playground Nearby, Schools | |||||||
Schools: | Centre Hasting Madoc twp Madoc Public |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dishwasher, Dryer, Microwave, Washer, Built-in Microwave, Carbon Monoxide Detector, Central Vac, Freezer, Garage Door Opener, Hot Water Tank Owned, Smoke Detector, Window Coverings | |||||||
Exclusions: | none |