Description
Multi-family Duplex – A great investment opportunity! One 4-bedroom (1-bathroom) unit with a loft, rents for $855/month. One 3-bedroom (2-bathroom) unit with a loft, currently owner occupied, previously rented for $955/month. Tenant pays H & H, owner pays water. Two separate gas furnaces. Upgrades include: new water tanks, newer 100 amp breaker panels. The south side has been completely renovated. New steel roof, newer windows, new siding, soffit and fascia in 2019. Detached shed on property.
Directions: From Marmora, go North at the lights, the house is on the righthand side.
Interior Features | ||||||||
Interior Features: | Multiple Kitchens, Washer/Dryer Hookup, Winterized | |||||||
Basement: | Partial Basement/ Unfinished/ | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Gas/ | |||||||
HVAC: | Duct Work | Foundation: Stone | ||||||
Under Contract/Rental Items: None | Plumbing Age: | |||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | None | |||||
Exterior Finish: | Vinyl Siding | |||||||
Restrictions: | None | |||||||
Services: | Cell Service, Electricity, Internet High-Speed, Recycling Pickup | |||||||
Topography: | Sloping | Alternative Power: | ||||||
Roofing: | Metal | Yr Roof Surface Replaced: | ||||||
Water/Supply Type: | Municipal/ | Sewage: Municipal Sewers | ||||||
Other Structures: | Shed | |||||||
Site Influences | Dog Park, Downtown, Playground Nearby, Schools | |||||||
Schools: | Earl Prentice/Marmora Senior; Sacred Heart; Centre Hastings Secondary |
Inclusions/Exclusions
|
||||||||
Inclusions: | Refrigerator, Stove | |||||||
Exclusions: | All tenant’s belongings |