Description
A beautiful 3-bedroom home, in pristine condition, on a quiet side street right in the village of Madoc. Includes a lovely, bright sun porch, updated bathrooms, large eat-in kitchen, and a spacious, open living and dining area. Views of the large, beautifully landscaped yard are visible from the large windows, which create a bright, well-lit space inside. This home has been very well taken care of and is move-in ready! Won’t last long!
Directions: From Madoc, go East on St. Lawrence St., North (left) on Nelson St., and the house is on the East (right) side.
List Date: | 30-Apr-2019 | Bedrooms (AG/BG): 3 ( 3+ 0) | |
DOM: | Bathrooms (F/H): 2 ( 1/ 1) | ||
Conditions of Sale: | |||
Type: | Detached | ||
Style: | 1.5 Storey | ||
Sqft Above Grade: | 1,456 | Sqft Below Grade: | 938 |
Sq Ft Finished | 1,456 | Sq Ft Unfinished | |
Sq Ft Source: | Other | ||
New Construction: | No | # Rooms: | 10 |
Title/Ownership: | Freehold | Recreational: | No |
Fronting On: | East | Year Built/Desc: | 1960/ Completed / New |
Lot Front: | 73.60 | Lot Depth: | 165.00 |
Road Access Fee: | Lot Size/Acres: | Under .5 Acre/ | |
Lot Info: | Lot Size Source: | GeoWarehouse | |
Access: | Municipal road, Paved Road | ||
Driveway Spaces/Type: 3/ Private Double Wide/ Asphalt |
Interior Features | ||||||||
Interior Features: | Energy Audit, Smoke Detector, Sump Pump, Upgraded Insulation, Washer/Dryer Hookup, Water Heater Owned, Work Bench | |||||||
Basement: | Full/ None/ | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Oil/ | |||||||
HVAC: | Central Air | Foundation: Concrete Block | ||||||
Under Contract/Rental Items: None | Plumbing Age: | 1960 | ||||||
Accessibility: | Wiring Age: | 1960 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | None | |||||
Exterior Finish: | Vinyl Siding | |||||||
Restrictions: | None | |||||||
Services: | At Lot Line-Gas, Cell Service, Electricity, Garbage/Sanitary Collection, Internet High-Speed, Recycling Pickup, Street Lights, Telephone | |||||||
Topography: | Clear View, Level | Alternative Power: | ||||||
Roofing: | Metal | Yr Roof Surface Replaced: | ||||||
Water/Supply Type: | Municipal/ | Sewage: Municipal Sewers | ||||||
Other Structures: | Shed | |||||||
Site Influences | Dog Park, Downtown, Golf, Landscaped, Library, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby | |||||||
Schools: | Madoc public; Hastings Secondary; Sacred Heart Public; St Theresa’s Secondary |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dryer, Refrigerator, Stove, Washer, Window Coverings Riding Lawnmower-John Deere | |||||||
Exclusions: | non |