Description
Great 3 bedroom, 2 bathroom, semi detached home, close to all amenities. This home is spacious and has new hardwood flooring throughout. The main floor includes a kitchen with plenty of cupboard space, a large living room/dining room combo that leads out to the backyard and a convenient 2 piece bath. Three bedrooms and a large four piece bath can be found on the second level, While the fully finished basement makes a great open recreation room.
Directions: From Madoc go East on St Lawrence St, turn right (south) on Wellington St. House is on the right.
Details:
List Date: | 09-Jul-2018 | Bedrooms (AG/BG): 3 (3+0) | |
DOM: | 120 | Bathrooms (F/H): 2 (1/1) | |
Conditions of Sale: | |||
Type: | Semi-Detached | ||
Style: | 2 Storey | ||
Sqft Above Grade: | Sqft Below Grade: | ||
Sq Ft Finished | Sq Ft Unfinished | ||
New Construction: | No | # Rooms: | 8 |
Title/Ownership: | Freehold | Recreational: | No |
Fronting On: | South | Year Built/Desc: | 1991/Completed / New |
Lot Front: | 131.53 | Lot Depth: | 34.01 |
Road Access Fee: | Lot Size/Acres: | Under .5 Acre/0.10 | |
Lot Info: | Lot Size Source: | GeoWarehouse | |
Access: | Municipal road | ||
Garage Spaces/Type: 1.0/Attached | |||
Driveway Spaces/Type: 2/Private Single Wide/Asphalt |
Interior Features | ||||||||
Interior Features: | Carbon Monoxide Detector, Smoke Detector, Washer/Dryer Hookup | |||||||
Basement: | Full/Fully Finished/ | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Gas/ | |||||||
HVAC: | Central Air | Foundation: Concrete Block | ||||||
Under Contract $: | UFFI: | No | Furnace Age: | |||||
Under Contract/Rental Items: None | Plumbing Age: | 1991 | ||||||
Accessibility: | Wiring Age: | 1991 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | None | |||||
Exterior Finish: | Vinyl Siding | |||||||
Restrictions: | None | |||||||
Services: | Cable, Cell Service, Electricity, Garbage/Sanitary Collection, Natural Gas, Recycling Pickup, Street Lights, Telephone | |||||||
Topography: | Flat | Alternative Power: | ||||||
Roofing: | Asphalt | Yr Roof Surface Replaced: | ||||||
Water/Supply Type: | Municipal/ | Sewage: Municipal Sewers | ||||||
Exterior Features: | Deck(s), Fenced Partial, Year-Round Living | |||||||
Site Influences | Dog Park, Downtown, Library, Park, Playground Nearby, Schools, Shopping Nearby | |||||||
Schools: | Centre Hastings S S. Madoc Public |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dishwasher, Dryer, Refrigerator, Stove, Washer, Carbon Monoxide Detector, Hot Water Tank Owned, Smoke Detector | |||||||
Exclusions: | personal belongings |