Description
Fantastic location!! This solid 3 bedroom, 2 bathroom, bungalow sits on 13+ acres of land, just North of Madoc. Enter through a large mudroom into the eat-in-kitchen, continue through to the dining room where you will find a wood burning stove. The spacious living room provides plenty of room for the entire family. Want to entertain outside? There is a beautiful screened in porch that leads you to the massive backyard where you have 13 acres to enjoy. Make trails, tap the maple trees, enjoy the wilderness. New doors, including the garage door
Directions: From Hwy 62 & 7, go West on Hwy 7 to Jarvis Rd, right (North), turn left at the Y and the house is on the left.
List Date: | 14-May-2019 | Bedrooms (AG/BG): 3 ( 3+ 0) | |
DOM: | 2 | Bathrooms (F/H): 2 ( 1/ 1) | |
Conditions of Sale: | |||
Type: | Detached | ||
Style: | Bungalow | ||
Sqft Above Grade: | 1,721 | Sqft Below Grade: | 1,606 |
Sq Ft Finished | Sq Ft Unfinished | ||
Sq Ft Source: | Public Records | ||
New Construction: | No | # Rooms: | 14 |
Title/Ownership: | Freehold | Recreational: | No |
Fronting On: | South | Year Built/Desc: | 1976/ Completed / New |
Lot Front: | 751.00 | Lot Depth: | |
Road Access Fee: | Lot Size/Acres: | 10-24.99 Acres/ 13.20 | |
Lot Info: | Lot Size Source: | Survey | |
Access: | Municipal road | ||
Garage Spaces/Type: 1.0/ Attached | |||
Driveway Spaces/Type: 10/ Private Single Wide/ Gravel |
Interior Features | ||||||||
Interior Features: | Central Vacuum, Water Heater Owned, Work Bench | |||||||
Basement: | Full/ Partially Finished/ | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Propane/ Woodstove | |||||||
HVAC: | None | Foundation: Concrete Block | ||||||
Under Contract $: | $59.95 | UFFI: | Furnace Age: | approx 2014 | ||||
Under Contract/Rental Items: Propane Tank | Plumbing Age: | |||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | None | |||||
Lot Shape: | Irregular | Lot Irregularities: | FH Comm Elem Fee: | |||||
Exterior Finish: | Brick, Vinyl Siding | |||||||
Restrictions: | None | |||||||
Services: | Cell Service, Electricity, Garbage/Sanitary Collection, Internet High-Speed, Recycling Pickup, Telephone | |||||||
Topography: | Dry, Flat, Open space, Partially Cleared, Wooded/Treed | Alternative Power: | ||||||
Roofing: | Metal | Yr Roof Surface Replaced: 2009 | ||||||
Water/Supply Type: | Well/ Drilled Well | Sewage: Septic | ||||||
Site Influences | Dog Park, Downtown, Golf, Landscaped, Library, Park, Schools, Shopping Nearby | |||||||
Schools: | Madoc Public; Madoc Township; Centre Hastings Secondary; St. Theresa’s and Sacred Heart Catholic |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dishwasher, Dryer, Refrigerator, Stove, Washer, Central Vac, Freezer, Hot Water Tank Owned, Window Coverings, Laundry Table | |||||||
Exclusions: | Personal belongings |