Description
This is a beautiful, well kept, 3 bedroom, 2 bathroom, split level home in the village of Madoc. There is a ton of space for all of your needs in this great home. The eat-in kitchen is open to the dining room and living room. Take your guests outside to the screened-in porch, which is fantastic for 3-season entertaining! Don’t miss the large family room on the lower level, or the workshop space in the basement. Plenty of storage and other great features in this home. There is a potential severance on this property – buyer to do all due diligence.
List Date: | 24-May-2019 | Bedrooms (AG/BG): 3 ( 3+ 0) | |
DOM: | Bathrooms (F/H): 2 ( 2/ 0) | ||
Conditions of Sale: | |||
Type: | Detached | ||
Style: | Sidesplit | ||
Sqft Above Grade: | 1,266 | Sqft Below Grade: | 1,266 |
Sq Ft Finished | Sq Ft Unfinished | ||
Sq Ft Source: | Public Records | ||
New Construction: | No | # Rooms: | 13 |
Title/Ownership: | Freehold | Recreational: | No |
Fronting On: | East | Year Built/Desc: | 1972/ Completed / New |
Lot Front: | 103.00 | Lot Depth: | |
Road Access Fee: | Lot Size/Acres: | 0.5-0.99 Acres/ | |
Access: | Municipal road, Paved Road | ||
Garage Spaces/Type: 1.0/ Attached | |||
Driveway Spaces/Type: 4/ Private Double Wide/ Asphalt |
Interior Features | ||||||||
Interior Features: | Appliances Negotiable, Built-In Appliances, Sump Pump, Washer/Dryer Hookup, Work Bench | |||||||
Basement: | Full/ Partially Finished/ | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Gas/ | |||||||
HVAC: | Central Air | Foundation: Concrete Block | ||||||
Under Contract $: | UFFI: | Furnace Age: | 2011 | |||||
Under Contract/Rental Items: None | Plumbing Age: | 1972 | ||||||
Accessibility: | Wiring Age: | 1972 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | East | Pool: | None | ||||
Lot Shape: | Irregular | Lot Irregularities: | FH Comm Elem Fee: | |||||
Exterior Finish: | Aluminum Siding, Brick | |||||||
Restrictions: | None | |||||||
Services: | Cable, Cell Service, Electricity, Internet High-Speed, Natural Gas, Recycling Pickup, Street Lights, Telephone | |||||||
Topography: | Level, Open space, Sloping | Alternative Power: | ||||||
Roofing: | Asphalt | Yr Roof Surface Replaced: 2014 | ||||||
Water/Supply Type: | Well/ Drilled Well | Sewage: Septic | ||||||
Site Influences | Dog Park, Downtown, Golf, Landscaped, Library, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby | |||||||
Schools: | Centre Hastings Secondary; Madoc Public; St Theresa’s Catholic; Sacred Heart Catholic |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dishwasher, Dryer, Washer, Window Coverings |