Description
Fantastic opportunity to be on the Bay of Quinte. This 3+2 bedroom, 2 bathroom bungalow with a walk out is perfect for any family. There is great flow in this home. Enter through the spacious mudroom into the bright kitchen, dining room, living room combo. There are 3 bedrooms and a large bathroom that finish off the main floor. Use this house as your own, or consider a short term rental option. The basement suite, which includes a large rec room, kitchen area, 2 bedrooms and a 3-piece bathroom is currently renting for $199/night. Many upgrades in the past 2.5 years, including: roof, windows, wiring, plumbing, drywall, trim, kitchen renovation and bathroom renovation. Don’t miss this open concept home with a view of the water.
Directions: Highway 62 South – left on County Road 27, left on Massassauga Rd., house is on the left.
Interior Features | ||||||||
Interior Features: | Sump Pump, Winterized | |||||||
Basement: | Full/ Partially Finished/ Walk-Up | Fireplace: | Electric | |||||
Heat Primary/Sec: | Forced Air-Propane/ Baseboard | |||||||
HVAC: | Central Air | Foundation: Concrete Block | ||||||
Under Contract $: | UFFI: | Furnace Age: | 2018 | |||||
Under Contract/Rental Items: None | Plumbing Age: | 2018 | ||||||
Accessibility: | Wiring Age: | 2018 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | North West | Pool: | None | ||||
Exterior Finish: | Brick | |||||||
Restrictions: | Other | |||||||
Services: | Cell Service, Electricity, Garbage/Sanitary Collection, Internet High-Speed, Recycling Pickup, School Bus Route | |||||||
Topography: | Clear View, Sloping | Alternative Power: | ||||||
Roofing: | Asphalt, Shingles | Yr Roof Surface Replaced: 2017 | ||||||
Water/Supply Type: | Well/ Shore Well | Sewage: Septic | ||||||
Site Influences | Library, Major Highway, Schools, Shopping Nearby, Water View | |||||||
Schools: | Massassauga-Rednersville, Kente, Bayside, Centennial |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dishwasher, Dryer, Refrigerator, Stove, Washer, Built-in Microwave | |||||||
Exclusions: | None |