Description
Amazing space in this 3 + 3 bedroom, 4 bathroom bungalow on a 2.5 acre lot outside of Marmora. This home features a bright kitchen, massive living room and large dining room. The fully finished basement includes a recreation room, bathroom, and bedroom, as well as a suite that has a second kitchen, two bedrooms, bathroom and living room. Don’t miss the new detached workshop!
Directions: From Marmora, go East on Hwy 7, turn North (left) on Deloro Rd. and the house is on the East (right) side of the road.
Details:
List Date: | 22-Feb-2019 | Bedrooms (AG/BG): 5 (3+2) | |
DOM: | 5 | Bathrooms (F/H): 4 (3/1) | |
Conditions of Sale: | |||
Type: | Detached | ||
Style: | Bungalow | ||
Sqft Above Grade: | 2,000 | Sqft Below Grade: | 2,000 |
Sq Ft Finished | 4,000 | Sq Ft Unfinished | |
Sq Ft Source: | Other | ||
New Construction: | No | # Rooms: | 20 |
Title/Ownership: | Freehold | Recreational: | No |
Fronting On: | East | Year Built/Desc: | 2004/Completed / New |
Lot Front: | 241.00 | Lot Depth: | |
Road Access Fee: | Lot Size/Acres: | 1-2.99 Acres/2.50 | |
Access: | Municipal road, Paved Road | ||
Garage Spaces/Type: 2.0/Detached | |||
Driveway Spaces/Type: 7/Private Double Wide/Gravel |
Interior Features | ||||||||
Interior Features: | Appliances Negotiable, Multiple Kitchens, Smoke Detector, Washer/Dryer Hookup, Water Heater Owned, Winterized, Work Bench | |||||||
Basement: | Full/Fully Finished/Separate Entrance | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Gas/Airtight Stove, Baseboard | |||||||
HVAC: | None | Foundation: Poured Concrete | ||||||
Under Contract $: | UFFI: | No | Furnace Age: | 2015 | ||||
Under Contract/Rental Items: None | Plumbing Age: | 2004 | ||||||
Accessibility: | Wiring Age: | 2004 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | None | |||||
Exterior Finish: | Vinyl Siding | |||||||
Restrictions: | None | |||||||
Services: | Cell Service, Electricity, Garbage/Sanitary Collection, Internet High-Speed, Natural Gas, Recycling Pickup, School Bus Route, Telephone, Underground Wiring | |||||||
Topography: | Open space, Sloping | Alternative Power: | ||||||
Roofing: | Asphalt | Yr Roof Surface Replaced: 2018 | ||||||
Water/Supply Type: | Well/Drilled Well | Sewage: Septic | ||||||
Water Treatment: | Sediment Filter | |||||||
Site Influences | Dog Park, Park, Place of Worship, Schools | |||||||
Schools: | Marmora Public, Sacred Heart, Centre Hastings Secondary |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dryer, Microwave, Refrigerator, Stove, Washer, Carbon Monoxide Detector, Freezer, Hot Water Tank Owned, Smoke Detector, Window Coverings | |||||||
Exclusions: | N/A |