Description
Beautiful 7-year-old, 3-bedroom/2-bathroom, brick bungalow home located 20 minutes north of Belleville. This open-concept home is nicely finished throughout. The main floor boasts a large kitchen and dining room combo which is open to the living room. There are three bedrooms and a large bathroom. The kitchen and master bedroom walk out to the in-ground pool in the backyard. Make your way to the basement where there is a large family room with a bar space, a 3-piece bathroom and an office/den. There is plenty of storage in this well-thought-out bungalow. The storage and workspace continue outside in the detached garage/workshop. Set up your showing now!
Directions: From Belleville, take Hwy 62 North to property on the east side of the highway, just North of Ridge Road. From Madoc, take Hwy 62 South, just South of Ridge Road.
List Date: | 02-May-2019 | Bedrooms (AG/BG): 3 ( 3+ 0) | |
DOM: | Bathrooms (F/H): 2 ( 2/ 0) | ||
Conditions of Sale: | |||
Type: | Detached | ||
Style: | Bungalow | ||
Sqft Above Grade: | 1,508 | Sqft Below Grade: | 1,508 |
Sq Ft Finished | Sq Ft Unfinished | ||
New Construction: | No | # Rooms: | 12 |
Title/Ownership: | Freehold | Recreational: | No |
Fronting On: | East | Year Built/Desc: | 2012/ Completed / New |
Lot Front: | 252.50 | Lot Depth: | 198.00 |
Road Access Fee: | Lot Size/Acres: | 1-2.99 Acres/ 1.40 | |
Lot Info: | Lot Size Source: | GeoWarehouse | |
Access: | Paved Road, Provincial Highway/County Road Access | ||
Garage Spaces/Type: 2.0/ Detached | |||
Driveway Spaces/Type: 10/ Private Double Wide/ Gravel |
Interior Features | ||||||||
Interior Features: | Built-In Appliances, Smoke Detector, Sump Pump, Washer/Dryer Hookup, Work Bench | |||||||
Basement: | Full/ Partially Finished/ | Fireplace: | ||||||
Heat Primary/Sec: | Forced Air-Gas/ Airtight Stove | |||||||
HVAC: | Duct Work, HRV System | Foundation: Poured Concrete | ||||||
Under Contract $: | $48.00 | UFFI: | Furnace Age: | 2012 | ||||
Under Contract/Rental Items: On Demand Water Heater | Plumbing Age: | 2012 | ||||||
Accessibility: | Wiring Age: | 2012 | ||||||
Exterior Features | ||||||||
Add’l Monthly Fees: | Exposure: | Pool: | In Ground | |||||
Lot Shape: | Irregular | Lot Irregularities: | FH Comm Elem Fee: | |||||
Exterior Finish: | Brick | |||||||
Restrictions: | None | |||||||
Services: | Cell Service, Electricity, Garbage/Sanitary Collection, Internet High-Speed, Natural Gas, Recycling Pickup, School Bus Route, Underground Wiring | |||||||
Topography: | Clear View, Level | Alternative Power: | ||||||
Roofing: | Metal | Yr Roof Surface Replaced: | ||||||
Water/Supply Type: | Well/ Drilled Well | Sewage: Septic | ||||||
Site Influences | Arts Centre, Dog Park, Place of Worship, Rec./Community Centre, Schools | |||||||
Schools: | St Theresa’s; Centre Hastings Secondary; Madoc Public; Stirling Public |
Inclusions/Exclusions
|
||||||||
Inclusions: | Dishwasher, Dryer, Refrigerator, Stove, Washer, Built-in Microwave, Pool Equipment, Smoke Detector | |||||||
Exclusions: | Cement benches, Wishing Well, Electric Fireplace |